Connected Ride
Get a good grip and a sporty look with the streamlined handlebars that rise to meet the cockpit. Dock your phone to charge it wirelessly and stay seamlessly connected
Get a good grip and a sporty look with the streamlined handlebars that rise to meet the cockpit. Dock your phone to charge it wirelessly and stay seamlessly connected
Stay in the loop on how to ride safe and secure when you sign up to our newsletter
Stay in the loop on how to ride safe and secure when you sign up to our newsletter
Comfort Saddle
Raised cockpit, curved handlebars
A Cowboy bike is designed to be beautiful inside and out. Every detail integrates seamlessly into the frame, crafted to the highest standard.
A Cowboy bike is designed to be beautiful inside and out. Every detail integrates seamlessly into the frame, crafted to the highest standard.
With every detail considered,its built to hold up to the elements on the long road
Engineering excellence gives Cowboy cred with our riders and design critics.
Engineering excellence gives Cowboy cred with our riders and design critics.
Custom accessories fot stunning versatility on the road, along with spare parts when you need them.
Explore accessoriesClassic | Cruiser | Cruiser ST | |
---|---|---|---|
The iconic frame with a new performance standard for a sporty, active ride. | A raised handlebar and higher gear ratio on the original frame for a more comfortable ride. | An open frame with an upright riding position for a relaxed,active and accessible ride. | |
Riding Position | Upright riding position | Active riding position | Upright riding position |
Rider Height | Optimized for riders between 165-190 cm tall | Optimized for riders between 170-195 cm tall | Optimized for riders between 170-195 cm tall |
Handlebar Type | Curved | Straight | Curved |
Full Bike Weight | 19.0 kg - including battery and mudguards | 19.4 kg - including battery and mudguards | 19.3 kg - including battery and mudguards |
Handlebar Width | 54 cm | 62 cm | 57 cm |
Saddle Type | Sport | Comfort | Comfort |
Pedaling Cadence | Sporty with a high gear ratio 2.86 (60/21) | Cruisey with the highest gear ratio 3.00 (60/20) | Cruisey with a low gear ratio 2.71 (57/21) |
Follow on Instagram
Follow on Instagram